Inquiry:
| 10/100/1000Mbps PoE Ethernet Surge Protector. | |||
| Model | CSP01-E100/POE | CSP01-E1000/POE | |
| Port | RJ45 | ||
| Rated operational voltage | 48V | ||
| Max continuous operating voltage | 56V | ||
| Max Discharge Current (8/20μs) | 1, 2 | 0.3KA | |
| 3, 6 | 0.3KA | ||
| 1, 2, 3, 6-PE | 2KA | ||
| Impulse limiting voltage (10/700μs) | 1, 2 | <20V | |
| 3, 6 | <20V | ||
| Insulation resistance | ≥0.4MΩ | ||
| Inserting Loss | ≤0.5dB | ||
| Standing Wave Ratio | ≤1.2 | ||
| Transmission Bandwidth | 10/100Mbps | 10/100/1000Mbps | |
| Reacting Time | ≤1ns | ||
| Working Temperature | -20~55°C | ||
| Storage Temperature | -40~70°C | ||
| Humidity (non-condense) | 0~95% | ||
| MTBF | >30000hrs | ||
| Dimension | 117*66*28mm | 85*25*25mm | |
| Weight | 138g | 80g | |
| Test standard | IEC61643-21: 2000 | ||
Contact: Sales Departmment
Phone: 0086-13509605206
Tel: 0086-755-2919 5509
Email: sales03@cctv-accessory.com
Whatsapp: 86-13509605206
Add: 4F, B Building, Lanshang Pioneering Park, Xinfeng Rd, Longgang District, Shenzhen, China