Inquiry:
| More UPS Power Supply Box Optional | ||
| Model | Specification | Battery Compartment |
| CP1215-3A-B | DC13.8V 3A 36W, without Battery. | 1pc*7Ah/12V |
| CP1215-5A-B | DC13.8V 5A 60W, without Battery. | 1pc*7Ah/12V |
| CP1215-10A-B | DC13.8V 10A 120W, without Battery. | 1pc*17Ah/12V |
| CP2415-2.5A-B | DC26.5V 2.5A 60W, without Battery. | 2pcs*4Ah/12V |
| CP2415-5A-B | DC26.5V 5A 120W, without Battery. | 2pcs*7Ah/12V |
| Model | CP1215-3A-B | CP1215-5A-B | CP1215-10A-B | |
| Output | DC output Voltage | 13.8V±10% | ||
| Output Current Range | 0-3A | 0-5A | 0-10A | |
| Charge Current Range | 0-0.8A | 0-0.8A | 0-1.8A | |
| Wave and Noise | 120mVp-p | |||
| DC output Power | 36W | 60W | 120W | |
| Efficiency | 0.85 | |||
| DC Voltage Adjustable Scope | (at full load)≦0.5% | |||
| Input | Voltage Range | 100~240VAC, 50-60Hz | 100~240VAC, 50-60Hz | 190~240VAC, 50Hz |
| Input Current | 0.36A/115V, 0.18A/230V | 0.54A/115V, 0.27A/230V | 1.1A/115V, 0.55A/230V | |
| Leakage Current | <1mA/ 240VAC | |||
| Inrush Current | Cold start 20A/120VAC, 40A/230VAC | |||
| Protection | Over-load |
105%~135%, Protection type: Constant current limiting,
recovers automatically after fault condition is removed
|
||
| Over-voltage | 105%---150% Rated Voltage, Protection type: Shut off | |||
| High-temperature | RTH3>=65°C FAN ON<=55°C FAN OFF>=80°C Cut off output(5~15V) | |||
| Environment | Working temperature and humidity | -10°C~+50°C, 20~90%RH | ||
| Store temperature and humidity | -20°C~+85°C, 10~95%RH | |||
| Temperature coefficient | ±0.03%°C(0~50°C) | |||
| Vibration | 10~500Hz,2G 10min./1cycle,Period for 60min,EACH AXES | |||
| Safety | Withstand voltage | I/P-O/P: 1.5KVAC, I/P-FG: 1.5KVAC, O/P-FG: 0.5KVAC | ||
| Isolation resistance | I/P-O/P,I/P-FG,O/P-FG: 100M Ohms/500VDC | |||
| Standard | CE EMC Standard | EN55015:2013+A1:2015, EN61547:2009, EN61000-3-2:2014, EN61000-3-33:2013 | ||
| CE LVD Standard | EN61347-2-13:2014+A1:2017, EB61347-1:2015 | |||
| ROHS Standard | IEC 62321: 2013, EPA3050B:1996, EN1122:2001, EPA3052:1996, EPA3060A, etc. | |||
| Other | Dimension | 195*80*225mm (L*W*H) | 195*80*225mm (L*W*H) | 338*83*308mm (L*W*H) |
| Weight | 1.5kg | 1.5kg | 3.0kg | |
| Notes |
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature.
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor.
3. Tolerance : includes set up tolerance, line regulation and load regulation.
4. I/P-O/P: Input and output interval, I/P-FG: Input and enclosure, O/P-FG: Output and enclosure
|
|||
Contact: Sales Departmment
Phone: 0086-13509605206
Tel: 0086-755-2919 5509
Email: sales03@cctv-accessory.com
Whatsapp: 86-13509605206
Add: 4F, B Building, Lanshang Pioneering Park, Xinfeng Rd, Longgang District, Shenzhen, China