Inquiry:
| LCD | Item series | CX9 series | |
| Size & Display resolution | New 8 inch touch screen with retina display ,2048*1536 resolution | ||
| Video Mode | CVBS | 1 channel BNC input & 1 channel BNC looped output, NTSC/PAL (Auto adapt) | |
| Analog video level meter, peak video signal level, SYNC signal level, Color bar chroma level measurement | |||
| PTZ control, RS485 control, Baud 600-115200bps, Compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic, etc | |||
| CVBS loop test | the tester send and receive color bar generator signal, check BNC cable | ||
| IP camera test | IPC test /IPC viewer /Rapid Video/RTSP /ONVIF | ||
| Rapid Video | can create testing report | ||
| Hik test tool | pressing just one key to activate hikvision camera , Image test, can modify the user name, password and IP parameters | ||
| Dahua test tool | Dahua camera test, modify the user name, password and IP parameters | ||
| IP& CVBS test | IP& CVBS test at the same time, converter test from analog to digital with dual test window | ||
| Coaxial HD test * | 8MP TVI test,3840 x 2160P 15 FPS, UTC control&call OSD menu* | ||
| 8MP CVI test, 3840 x 2160P 12.5/15 FPS, UTC control & call OSD menu* | |||
| 8MP AHD test,3840 x 2160P 15FPS, UTC control & call OSD menu* | |||
| 8MP EX-SDI, HD-SDI, 3G-SDI, UTC control & call OSD menu* | |||
| HDMI input | 1 channel HDMI input,support1080P | ||
| Zoom Image | 4x zoom, to enlarge image, Screen snapshot, record ,save ,view and record and play back | ||
| Analog Video out | color bar generator | Output one channel PAL/NTSC color bar video signal for testing monitor or video cable | |
| HDMI output | 1 channel HDMI output, support 1920*1080P | ||
| 12V/3A power output | Output DC12V/3A power out ,supply temporarily power for the camera | ||
| Power output | PoE power output | 48V PoE power output, max power 25.5W | |
| 5V/2A power output | USB 5V 2A power output, as a power bank | ||
| Cable test | TDR cable test * | BNC cable, Network Cable, telephone cable, RVV cable and elevator cable, cat 5/6 cable’s length and short circuit. measurement range 1.2KM(Built-in cable TDR test port, only for network cable ) | |
| Cable tracer | search BNC cable, network cable and telephone cable from the mess cables | ||
| UTP cable test | Test UTP cable connection status and display on the screen. Read the number on the screen | ||
| RJ45 cable TDR test | test cable pair status, length, attenuation, reflectivity, impedance, skew etc | ||
| TesterPlay | screen projection: tester, android version mobile phone and PC display at the same time | ||
| Network test | Trace route, Link monitor , DHCP server, port flashing , Ping test | ||
| Wi-Fi | Built in WIFI,speeds150M,display wireless camera image | ||
| Audio test | 1 channel audio signal input, test whether sound normal, 1 channel audio signal, to connect headphone | ||
| Data monitor | Captures and analyzes the command data from controlling device,also can send hexadecimal | ||
| PoE test | Measurement POE switch or PSE power supply voltage and cable connection status | ||
| Drop-down menu | You can select PoE power switch ,IP setting, WLAN switch, HDMI IN functions etc in any interface | ||
| External power supply | DC 12V 2A | ||
| Battery | Built-in 7.4V Lithium polymer battery, 7000mAh | ||
| Rechargeable | After charging 6-7 hours, normal working time 13 hours | ||
| Operation setting | OSD menu, select your desired language: English, Chinese, Korean, Russian, Italian, French, Polish, Spanish etc | ||
| Auto off | 1-30 (mins) | ||
| Working Temperature | -10℃---+50℃ | ||
| Working Humidity | 30%-90% | ||
| Dimension/Weight | 264mm x 182mm x 43mm / 1Kg | ||
Contact: Sales Departmment
Phone: 0086-13509605206
Tel: 0086-755-2919 5509
Email: sales03@cctv-accessory.com
Whatsapp: 86-13509605206
Add: 4F, B Building, Lanshang Pioneering Park, Xinfeng Rd, Longgang District, Shenzhen, China