▪ 36W Output Power Adapter
▪ Output voltage & current: DC12V 3A;
▪ Built in EMI filter with tiny ripple;
▪ Dimension: 50*97*31mm;
▪ Protection: Short circuit/ Overload/ Over voltage/ Over temperature
▪ An AC-DC power supply or adapter is an electrical device that obtains electricity from a grid-based power supply and converts it into a different current, frequency, and voltage. AC-DC power supplies are necessary to provide the right power that an electrical component needs.
Description:
An AC-DC power supply or adapter is an electrical device that obtains electricity from a grid-based power supply and converts it into a different current, frequency, and voltage. AC-DC power supplies are necessary to provide the right power that an electrical component needs.
Features:
▪ 36W Output Power Adapter
▪ Output voltage & current: DC12V 3A;
▪ Input voltage range: 85~264VAC;
▪ Built in EMI filter with tiny ripple;
▪ 100% full load burn-in test;
▪ Air Cooling;
▪ Dimension: 50*97*31mm;
▪ Protection: Short circuit/ Overload/ Over voltage/ Over temperature.
Specification:
| Model | CP1206-2A | CP1206-3A | CP1206-4A | CP1206-5A | CP1206-6A | CP1206-8A | CP1206-10A |
| DC output Voltage | 12V±10% | ||||||
| Output Current | 0-2A | 0-3A | 0-4A | 0-5A | 0-6A | 0-8A | 0-10A |
| Wave and Noise | 120mVp-p | ||||||
| DC output Power | 24W | 36W | 48W | 60W | 72W | 96W | 120W |
| Efficiency | 0.85 | ||||||
| Voltage Range | 100~240VAC, 47-63Hz | ||||||
| Input Current | 0.24A/115V, 0.12A/230V | 0.36A/115V, 0.18A/230V | 0.48A/115V, 0.24A/230V | 0.54A/115V, 0.27A/230V | 0.66A/115V, 0.33A/230V | 0.9A/115V, 0.45A/230V | 1.1A/115V, 0.55A/230V |
| Over-Load | 105%~135%, Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||||
| Over-Voltage | 105%---150% Rated Voltage, Protection type: Shut off | ||||||
| High-Temperature | RTH3>=65°C FAN ON<=55°C FAN OFF>=80°C Cut off output(5~15V) | ||||||
| Temperature | Working: -10°C~+50°C, Storage: -20°C~+85°C | ||||||
| Humidity | Working: 20~90% RH, Storage: 10~95% RH | ||||||
| Vibration | 10~500Hz,2G 10min./1cycle,Period for 60min,EACH AXES | ||||||
| Withstand Voltage | I/P-O/P: 1.5KVAC, I/P-FG: 1.5KVAC, O/P-FG: 0.5KVAC | ||||||
| Isolation Resistance | I/P-O/P,I/P-FG,O/P-FG: 100M Ohms/500VDC | ||||||
| Dimension | 50*97*31mm | 50*97*31mm | 51*114*31mm | 57*127*33mm | 56*128*32mm | 56*128*32mm | 168*68*38mm |
| Weight | 120g | 170g | 190g | 250g | 260g | 255g | 445g |
Contact: Sales Departmment
Phone: 0086-13509605206
E-mail: info@casview.com
Whatsapp:86-13509605206
Add: 4F, B Building, Lanshang Pioneering Park, Xinfeng Rd, Longgang District, Shenzhen, China