Description:
The DC12V-DC24V Ultra-thin Power Supply driver adopts durable aluminum Housing and honeycomb style, for easy heat dissipation and natural air cooling. It is IP20 rated . It has output over-voltage, over-current, short circuit and other safety protections, long service life, high reliability.
Features:
1. 400W Output Ultra-thin Power Supply
2. Output voltage & current: DC12V 33.3A
3. Input voltage range: 110~220VAC
4. Built in EMI filter with tiny ripple
5. 100% full load burn-in test
6. Air Cooling
7. Protection: Short circuit/ Overload/ Over voltage/ Over temperature
8. Built-in constant current limiting circuit (C.C.+C.V.mode);
Specification:
Model | CT-400B-12 | CT-400B-24 | |
Output | DC output Voltage | 12V±5% | 24V±5% |
Output Current Range | 0-33.3A | 0-16.7A | |
Wave and Noise | 120mVp-p | ||
DC output Power | 400W | ||
Efficiency | 0.85 | ||
DC Voltage Adjustable Scope | (at full load)≦0.5% | ||
Input | Voltage Range | 110~220VAC 47-63Hz | |
Input Current | 1.8A/230V | ||
Leakage Current | <1mA/ 240VAC | ||
Inrush Current | Cold start 36A/230VAC | ||
Protection | Over-load | 105%~135%, Protection type: Constant current limiting, recovers automatically after fault condition is removed | |
Over-voltage | 105%---150% Rated Voltage, Protection type: Shut off | ||
High-temperature | RTH3>=65°C FANON<=55°C FAN OFF>=80°C Cut off output(5~15V) | ||
Environment | Working temperature and humidity | -10°C~+50°C, 20~90%RH | |
Store temperature and humidity | -20°C~+85°C, 10~95%RH | ||
Temperature coefficient | ±0.03%°C(0~50°C) | ||
Vibration | 10~500Hz,2G 10min./1cycle, Period for 60min, EACH AXES | ||
Safety | Withstand voltage | I/P-O/P: 1.5KVAC, I/P-FG: 1.5KVAC, O/P-FG: 0.5KVAC | |
Isolation resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | ||
Standard | CE EMC Standard | EN55015:2013+A1:2015, EN61547:2009, EN61000-3-2:2014, EN61000-3-33:2013 | |
CE LVD Standard | EN61347-2-13:2014+A1:2017, EB61347-1:2015 | ||
ROHS Standard | IEC 62321: 2013, EPA3050B:1996, EN1122:2001, EPA3052:1996, EPA3060A, etc. | ||
Other | Dimension | 255*76*36mm (L*W*H) | |
Weight | 1.22kg | ||
Notes |
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. 4. I/P-O/P: Input and output interval, I/P-FG: Input and enclosure, O/P-FG: Output and enclosure |
Contact: Hedy
Phone: 0086-13509605206
Tel: 0086-755-2919 5509
Email: sales03@cctv-accessory.com
Whatsapp: 86-13509605206
Add: Shenzhen, Guangdong, China