▪ 20 Port 10/100/1000M POE Switch(16+2+2 Built-in);
▪ POE Port: (16-AT/AF) * 10/100/1000Mbps;
▪ Uplink Port: 2 * 10/100/1000Mbps;
▪ SFP Port: 2 * 10/100/1000Mbps;
▪ PoE Standard: IEEE 802.3AT/AF;
▪ Build-in DC52V 250W power supply;
▪ Size: 440*285*55mm.
▪ The POE Ethernet Switch is security surveillance Ethernet switch which aims at Ethernet high definition surveillance and security system. The products fully combines the characteristics of security surveillance, provides fast packet forwarding ability and abundant backplane bandwidth, which ensures clear image and fluent transmission.
Description:
The POE Ethernet Switch is security surveillance Ethernet switch which aims at Ethernet high definition surveillance and security system. The products fully combines the characteristics of security surveillance, provides fast packet forwarding ability and abundant backplane bandwidth, which ensures clear image and fluent transmission. The product support one key camera model, with VLAN function can restrain the network storm, protect the information security, prevent the viral transmission and cyber attack, fully satisfy the Ethernet video security surveillance system and Ethernet project needs.
Feature:
▪ 20 Port 10/100/1000M POE Switch(16+2+2 Built-in);
▪ POE Port: (16-AT/AF) * 10/100/1000Mbps;
▪ Uplink Port: 2 * 10/100/1000Mbps;
▪ SFP Port: 2 * 10/100/1000Mbps;
▪ PoE Standard: IEEE 802.3AT/AF;
▪ Build-in DC52V 250W power supply;
▪ The communication distance extends up to 250 meters;
▪ All port supported by MDI/MDIX auto flip and self negotiation;
▪ Size: 440*285*55mm.
Specification:
| Model | CPE-7162BE | CPE-7242BE | CPE-G7162BE | CPE-G7242BE |
| POE Port | 16*10/100Mbps POE Ports | 24*10/100Mbps POE Ports | 16*10/100/1000Mbps POE Ports | 24*10/100/1000Mbps POE Ports |
| Uplink Port | 2*10/100/1000Mbps Ports | 2*10/100/1000Mbps Ports | 2*10/100/1000Mbps Ports | 2*10/100/1000Mbps Ports |
| SFP Port | 1*10/100/1000Mbps Port | 2*10/100/1000Mbps Ports | 2*10/100/1000Mbps Ports | 2*10/100/1000Mbps Ports |
| Network Standard | IEEE 802.3i, 802.3u, IEEE 802.3x, IEEE 802.3af | |||
| POE Agreement | IEEE802.3af, IEEE802.3at (all ports) | |||
| Bandwidth | 7.2G Full Duplex | 8.8G Full Duplex | 40G Full Duplex | 54G Full Duplex |
| Forwarding Mode | Forward-and-Storage | |||
| POE Power Pin | End-Span (1/2: +; 3/6: -) | End-Span (1/2: +; 3/6: -) | ||
| PoE Data Pin | End-Span (1/2: +; 3/6: -) | 1/2: (+), 3/6: (-), 4/5: (+), 7/8: (-) | ||
| Power Source | Built-in Power Supply: Input: 110-264VAC, 50/60Hz | |||
| Power Supply | DC52V 250W | DC52V 320W | DC52V 250W | DC52V 320W |
| PoE Output | DC48-55V | |||
| Lightning Protection | N/A | |||
| Watchdog | N/A | |||
| POE Power | AF=15.4W & AT=30W (every port)) | |||
| Transmist Medium | Category 5E/6 or over Category 5E/6 unshielded twisted pair cable | |||
| Transmist Distance | 0-100m/100Mbps, 0-250m/10Mbps after used Extender function | |||
| PoE Feature | All ports support MDI/ MDIX | |||
| Temperature | Working: -10℃-50℃, Storage: -40℃-70℃ | |||
| Humidity | Working & Storage: 10%-95% , non-condensing | |||
| Dimension | 440*285*55mm (L×W×H) | |||
Contact: Sales Departmment
Phone: 0086-13509605206
E-mail: info@casview.com
Whatsapp:86-13509605206
Add: 4F, B Building, Lanshang Pioneering Park, Xinfeng Rd, Longgang District, Shenzhen, China