Inquiry:
Speicification:
1.0Gbps IEEE 802.3af Passive Power Over Ethernet POE Injector (The Voltage of Power Supply: Input = Output) | |||||
Model | CPE-G102B | CPE-G103B | CPE-G104 | CPE-G108 | CPE-G1016 |
Ports | 1*PoE + 1*LAN + 1*DC | 1*PoE + 1*LAN + 1*DC | 4*PoE + 4*LAN + 1*DC | 8*PoE + 8*LAN + 1*DC | 16*PoE + 16*LAN + 1*DC |
PoE Support | IEEE 802.3af | IEEE 802.3af | IEEE 802.3i | IEEE 802.3af | IEEE 802.3af |
Power Input | DC5V~48V/2A | DC5V~48V/2A | DC9V~48V/4A | DC12V/25A~48V/10A | DC12V/25A~48V/10A |
DC Connector | 5.5*2.1mm DC Female Plug | ||||
PoE Output | DC5V~48V | DC5V~48V | DC9V~48V | DC12V~48V | DC12V~48V |
Data Speed | 10/100/1000Mbps | ||||
Data Pin | 1/2: (+), 3/6: (-), 4/5: (+), 7/8: (-) | ||||
Power Pin | 4/5: (+), 7/8: (-) | ||||
Network Cable | Un-shielded or Shielded Cat5E, Cat6 or Better | ||||
Extend Distance | 0~100M | ||||
Temperature | Working: -10℃~+50℃, Store: -20℃~+85℃ | ||||
Humidity | Working: 20~90%RH, Store: 10~95%RH | ||||
Material | ABS Plastic Housing | AL. Metal Housing | |||
Dimension | 58*28*21mm (L*W*H) | 60*27*22mm (L*W*H) | 100*47*31mm (L*W*H) | 145*50*27mm (L*W*H) | 295*60*30mm (L*W*H) |
Weight | 24g | 35g | 110g | 148g | 1000g |
More Optional: 100Mbps & 1.0Gbps IEEE 802.3af Passive POE Injector | ||||
More Models | Ports | Data Speed | Data Pin | Power Pin |
CPE-101B | 1*PoE + 1*LAN + 1*DC | 100Mbps | 1/2: (+), 3/6: (-) | 4/5: (+), 7/8: (-) |
CPE-102B | 1*PoE + 1*LAN + 1*DC | 100Mbps | ||
CPE-G102B | 1.0Gbps | 1/2: (+), 3/6: (-), 4/5: (+), 7/8: (-) | ||
CPE-103B | 1*PoE + 1*LAN + 1*DC | 100Mbps | 1/2: (+), 3/6: (-) | |
CPE-G103B | 1.0Gbps | 1/2: (+), 3/6: (-), 4/5: (+), 7/8: (-) | ||
CPE-104 | 4*PoE + 4*LAN + 1*DC | 100Mbps | 1/2: (+), 3/6: (-) | |
CPE-G104 | 1.0Gbps | 1/2: (+), 3/6: (-), 4/5: (+), 7/8: (-) | ||
CPE-108 | 8*PoE + 8*LAN + 1*DC | 100Mbps | 1/2: (+), 3/6: (-) | |
CPE-G108 | 1.0Gbps | 1/2: (+), 3/6: (-), 4/5: (+), 7/8: (-) | ||
CPE-G1016 | 16*PoE + 16*LAN + 1*DC | 1.0Gbps |
Notes: Suggestions for Choosing DC Power Adapters | |||||
DC Power Input | DC5V | DC9V~12V | DC15V | DC24V | DC48V |
PoE Supply Distance | Max. 10M | Max. 30M | Max. 30M | Max. 80M | Max. 100M |
Power Adapter | 4-Port: DC48V 2-3A (Recommend), 8-Port: DC48V 4-5A (Recommend), 16-Port: DC48V 6-8A (Recommend) |
Contact: Sales Departmment
Phone: 0086-13509605206
Tel: 0086-755-2919 5509
Email: sales03@cctv-accessory.com
Whatsapp: 86-13509605206
Add: 4F, B Building, Lanshang Pioneering Park, Xinfeng Rd, Longgang District, Shenzhen, China