3.5 inch IPS touch screen, 480*320 resolution
8MP TVI/CVI/AHD camera test
H.265/H.264, 4K video display via mainstream
Dahua, Hikvision, Axis etc ONVIF camera test
The 3.5-inch touch screen IP camera tester is designed for maintenance and installation of IP and CVBS cameras as well as other security equipment.
3.5-inch 4K H.265 IP & CVBS Android system IP Camera tester
The 3.5-inch touch screen IP camera tester is designed for maintenance and installation of IP and CVBS cameras as well as other security equipment. The 480*320 resolution enables it to display network HD cameras and analog cameras in high resolution. The unit supports many ONVIF PTZ and analog PTZ control. Additional, CCTV installers often need to carry a variety of testing tools to complete their work. If take the all in one camera tester, making working conditions safer and increasing productivity.
Feature:
● 3.5-inch IPS touch screen, 480*320 resolution
● 8MP TVI/CVI/AHD camera test
● H.265/H.264, 4K video display via mainstream
● Dahua, Hikvision, Axis etc ONVIF camera test
● Built in WIFI, create WIFI hotspot
● Rapid ONVIF, auto view video and create testing report
● Tester Play: Tester, mobile phone, PC display at the same time
Specification:
| Model | CIPC-16 Plus |
| Display | New 3.5 inch wide angle touch screen ,480*320 resolution |
| Video Mode | 1 channel BNC input & 1 channel BNC looped output, NTSC/PAL (Auto adapt) |
| PTZ control | PTZ control,RS485 control, Baud 600-115200bps,compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic etc |
| Coaxial HD test | 8MP TVI camera test,3840 x 2160P 15 FPS, UTC control/ call OSD menu |
| 8MP CVI camera test: 3840 x 2160P 12.5/15 FPS,UTC control /call OSD menu | |
| 8MP AHD camera test: 3840 x 2160P 15 FPS, UTC control /call OSD menu | |
| IP camera test | IP Discovery/Quick ONVIF/IPC test /RTSP play /Client APK |
| Rapid Video | Auto view the video, create testing report |
| Hik test tool | pressing just one key to activate hikvision camera , Image test, can modify the user name, password and IP parameters |
| Dahua test tool | Dahua camera test, modify the user name, password and IP parameters |
| IP& CVBS test | IP& CVBS test at the same time ,converter test from analog to digital with dual test window |
| Zoom Image | 4x zoom, to enlarge image, Screen snapshot, record ,save ,view and record and play back |
| Network Port | 10/100/1000M auto adapt, RJ45 |
| Power output | DC 12V 1A power output, supply temporarily power for the camera |
| TesterPlay | screen projection:tester, mobile phone and PC display at the same time (For android version mobile phone) |
| Network test | Trace route, Link monitor , DHCP server, port flashing , Ping test |
| Wi-Fi | Built in WIFI,speeds150M,display wireless camera image |
| Audio test | 1 channel audio signal input, test whether sound normal, 1 channel audio signal, to connect headphone |
| Data monitor | Captures and analyzes the command data from controlling device,also can send hexadecimal |
| Drop-down menu | You can select CVBS ,IP setting, LAN info etc in any interface |
| External power supply | DC 5V 2A |
| Battery | Built-in 3.7V Lithium polymer battery ,3500mAh |
| Rechargeable | After charging 3-4 hours, normal working time 8 hours |
| Operation setting | OSD menu, select your desired language: English, Chinese, Korean, Russian, Italian, French, Polish, Spanish, Japanese etc |
| Auto off | 1-30 (mins) |
| Working Temperature | -10℃---+50℃ |
| Working Humidity | 30%-90% |
| Dimension/Weight | 115mm x 75mm x 33mm / 300g |
Contact: Sales Departmment
Phone: 0086-13509605206
E-mail: info@casview.com
Whatsapp:86-13509605206
Add: 4F, B Building, Lanshang Pioneering Park, Xinfeng Rd, Longgang District, Shenzhen, China