▪ 1080P HDMI to USB Video Capture;
▪ Video input: Max. 1920*1080P@30Hz HDMI input;
▪ Video Output: Max. 1920*1080P@30Hz USB 2.0 output;
▪ Compatible with USB 2.0 & HDMI 1.4;
▪ Conform to UVC and UAC standard;
▪ Size: 64*28*13mm (L*W*H).
▪ The video capture device is the capable of taking the video signal and converting it to a stored video format, allowing you to store, modify, and show video on a computer.
Description:
The Video Capture device is the capable of taking the video signal and converting it to a stored video format, allowing you to store, modify, and show video on a computer.
A video capture card works by receiving an uncompressed HDMI signal from an external source (like a PS5, DSLR, or secondary PC), encoding it in real time using dedicated hardware, and delivering a compressed digital video stream—typically via USB or PCIe—to software like OBS Studio for recording or live streaming. This offloads encoding work from your CPU/GPU, preserving system performance while enabling high-fidelity capture.
Feature:
▪ 1080P HDMI to USB Video Capture;
▪ Video input: Max. 1920*1080P@30Hz HDMI input;
▪ Video Output: Max. 1920*1080P@30Hz USB 2.0 output;
▪ Compatible with USB 2.0 & HDMI 1.4;
▪ Conform to UVC and UAC standard;
▪ Compatible with Windows, Linux, Mac OS X;
▪ Support most acquisition software, such as VLC, OBS, Amcap etc;
▪ Size: 64*28*13mm (L*W*H).
Speicification:
| Model | CHC-240 | CHC-241 | CHC-242 | CHC-242A | CHC-321A |
| Video Input | RCA & S-Video*1-ch | HDMI*1-ch | HDMI*1-ch | HDMI*1-ch | HDMI*1-ch |
| Input Resolution | 720P@30Hz | 1920*1080P@30Hz | 4K*2K@30Hz | 4K*2K@30Hz | 4K*2K@30Hz |
| Video Output | USB 2.0*1-ch | USB 2.0*1-ch | USB 2.0*1-ch | USB 2.0*1-ch | USB 3.0*1-ch |
| Output Resolution | 720P@30Hz | 1920*1080P@30Hz | 1920*1080P@30Hz | 1920*1080P@30Hz | 1920*1080P@60Hz |
| Video Loop-out | N/A | N/A | HDMI*1-ch | HDMI*1-ch | HDMI*1-ch |
| Video Format | MJPEG | YUV, MJPEG | YUV, JPEG | YUV, JPEG | UVC |
| Audio Input | RCA R/L*1-ch | N/A | N/A | Microphone | Microphone |
| Audio Output | N/A | N/A | N/A | 3.5mm stereo | 3.5mm stereo |
| Audio Format | L-PCM | L-PCM | L-PCM | L-PCM | UAC |
| Power Supply | N/A | N/A | DC5V | DC5V | DC5V |
| Temperature | Operating: -15℃ to +55℃, Storage: -10℃ to +70℃ | ||||
| Humidity | Operating: 10% to 80%RH, Storage: 5% to 90%RH (No Condensation) | ||||
| Material | Plactic | Metal | Metal | Metal | Metal |
| Dimension | 88*28*18mm (L*W*H) | 64*28*13mm (L*W*H) | 59*56*19mm (L*W*H) | 59*56*19mm (L*W*H) | 80*51*21mm (L*W*H) |
| Weight | 42g | 21g | 52g | 56g | 130g |
| Compatible system | Compatible with Windows 7/8.1/10/11, Android System, OS System, Linux System | ||||
Package:
▪ Video Capture *1-pc
▪ User Manual *1-pc
Contact: Sales Departmment
Phone: 0086-13509605206
E-mail: info@casview.com
Whatsapp:86-13509605206
Add: 4F, B Building, Lanshang Pioneering Park, Xinfeng Rd, Longgang District, Shenzhen, China