SC APC Fiber Optic Connector
Fiber Diameter: 125μm
Housing: ABS
Scope of Application: 3.0*2.0mm Butterfly shaped leather Cable
Fiber Optic Fast Connector designed for FTTH is a new generation of fiber connector used in assembly.
SC APC FTTH Fiber Optic Fast Connector Quick Connector
Description:
Fiber Optic Fast Connector designed for FTTH is a new generation of fiber connector used in assembly. It can provide Open flow and Precast type of products, whose optical and mechanical specification meets the standard optical fiber connector.
It is designed for high quality and high efficiency for installation. the structure of crimping position is a unique design, and need not gluing, polishing neither any consumables.adopted fiber preinstalled structure, and convenient for field installation.
Feature:
1. Factory-installed fiber stub.
2. No epoxy and polishing required; no special tools needed when installed.
3. Allows up to three re-termination result.
4. Easily installed, Quick and easy fiber termination in the field.
5. Only 30 seconds needed to learn the process of installation and making.
6. Cost effective, Warranty: One year.
7. Fast connecting and repeat, no special tools needed when installed.
8. Can be made on-site without splicing connectors.
9. Eliminates cable excess length and pigtail splice storage.
10. Can be installed and make repeatedly thus avoiding loss.
Specification:
| ITEM | Fiber Optic Single-mode Fast Connector | |||||||
| Model | CFC-01LCU | CFC-01LCA | CFC-01SCU | CFC-01SCA | CFC-01SCU-1 | CFC-01SCA-1 | CFC-01FCU | CFC-01FCA |
| Type | LC | SC | SC | FC | ||||
| Ferrule | UPC | APC | UPC | APC | UPC | APC | UPC | APC |
| Dimension | Φ4*50mm | Φ6*60mm | Φ6*55mm | Φ6*60mm | Φ6*55mm | Φ6*57mm | ||
| Net Weight | 1.4g | 4g | 4.2g | 3g | ||||
| Fiber Diameter | 125μm(657A & 657B) | |||||||
| Tight Cladding Diameter | 250μm | |||||||
| Housing | ABS | |||||||
| Scope of Application | 3.0*2.0mm Butterfly shaped leather Cable | |||||||
| Application | Single mode FTTH COLD connection | |||||||
| Insert Loss | <0.3dB | |||||||
| Return Loss | ≥50dB | ≥65dB | ≥50dB | ≥65dB | ≥50dB | ≥65dB | ≥50dB | ≥65dB |
| Interchangeability | ≤0.2dB | |||||||
| Repeatability | ≤0.1dB | |||||||
| Durability | ≤0.2dB (1000 times mating) | |||||||
| Tensile Strength | > 10kg | |||||||
| Temperature | ≤0.2dB (-40+85 sustain 100 hours) | |||||||
| Humidity | ≤0.2dB (+25+65 93 R.H.100 hours) | |||||||
| Package | 100pcs/Pack | |||||||
| Size | 200*165*60mm | |||||||
| Gross Weight | 453g | 430g | 450g | 506g | ||||
Application:
Fiber distribution.
LAN and WAN.
FTTH Applicaitons.
CCTV.
Testing equipment.
Telecommunications systems.
Contact: Sales Departmment
Phone: 0086-13509605206
E-mail: info@casview.com
Whatsapp:86-13509605206
Add: 4F, B Building, Lanshang Pioneering Park, Xinfeng Rd, Longgang District, Shenzhen, China