▪ Audio Pickup 5~50m2 Scope for CCTV Security System;
▪ Monitoring Range: 5-50sqm (adjustable);
▪ Working Voltage: DC9V~12V regulated power;
▪ Transmission Cable: 3-core 0.5mm RVVP shielded cable, 4-core telephone lines or Cat5e/6 twisted-pair Cable;
▪ Suit for place such as Police, Court, Meeting Room. Interrogation Room, Bank, etc.;
▪ A Pickup is an electronic device that converts energy from one form to another, used to capture or sense mechanical vibrations produced by sound and convert these vibrations into electrical signals, which, after being amplified by a musical instrument amplifier, produce musical sounds through the speakers in a speaker cabinet.
A Pickup is an electronic device that converts energy from one form to another, used to capture or sense mechanical vibrations produced by sound and convert these vibrations into electrical signals, which, after being amplified by a musical instrument amplifier, produce musical sounds through the speakers in a speaker Cabinet.
Feature:
▪ Audio Pickup 5~50m2 Scope for CCTV Security System;
▪ Monitoring Range: 5-50sqm (adjustable);
▪ Working Voltage: DC9V~12V regulated power;
▪ Frequency response: 20Hz to 20KHz;
▪ Connection Method: Red Line: Power, Black Line: Ground Wire, White Line: Audio;
▪ Transmission Cable: 3-core 0.5mm RVVP shielded cable, 4-core telephone lines or Cat5e/6 twisted-pair Cable;
▪ Adopts Dolby noise reduction technology, performing multi-level dynamic noise reduction for purer sound quality;
▪ Built-in imported chip and automatic gain control (AGC) to improve sensitivity;
▪ Integrated import front audio amplifier, microphone can drive directly speaker, DVR and recorder;
▪ Suit for place such as Police, Court, Meeting Room. Interrogation Room, Bank, etc.;
Specification:
| Model | Monitoring Range | Power Input | Audio Output | Sensitivity | Power Output | Work Voltage | Dimension | House |
| CAP-401 | 5~30m2 | Red: Power "+",Black: Power "-" | White: Signal | N/A | N/A | DC9V-12V | Mini | ABS |
| CAP-401-2 | 5~50m2 | Red: Power "+",Black: Power "-" | White: Signal | N/A | N/A | DC9V-12V | Mini | ABS |
| CAP-401A | 10~50m2 | Red: Power "+",Black: Power "-" | White: Signal | Adjustable | N/A | DC9V-12V | Mini | ABS |
| CAP-401AP | 10~80m2 | DC Female input | RCA Female output | Adjustable | N/A | DC9V-12V | Mini | ABS |
| CAP-402 | 10~50m2 | DC Female input | RCA Female output | N/A | N/A | DC9V-12V | Mini | ABS |
| CAP-402P | 5~80m2 | DC Female input | RCA Female output | N/A | DC Male output | DC9V-12V | Mini | ABS |
| CAP-402P-2 | 5~120m2 | DC Female input | RCA Female output | N/A | DC Male output | DC9V-12V | Mini | ABS |
| CAP-403 | 5~50m2 | N/A | N/A | N/A | N/A | DC9V-12V | 75*48*21mm | ABS |
| CAP-404 | 5~50m2 | Red: Power "+",Black: Power "-" | White: Signal | N/A | N/A | DC9V-12V | 35*28*18mm | ABS |
| CAP-404B | 5~50m2 | DC Female input | RCA Female output | N/A | N/A | DC9V-12V | 35*28*18mm | ABS |
| CAP-405 | 5~80m2 | Red: Power "+",Black: Power "-" | White: Signal | Adjustable | N/A | DC9V-12V | 35*28*18mm | ABS |
| CAP-405B | 5~80m2 | DC Female input | RCA Female output | Adjustable | N/A | DC9V-12V | 35*28*18mm | ABS |
| CAP-406 | 5~50m2 | Red: Power "+",Black: Power "-" | White: Signal | N/A | N/A | DC9V-12V | 85*85*39mm | ABS |
| CAP-406B | 5~50m2 | DC Female input | RCA Female output | N/A | N/A | DC9V-12V | 85*85*39mm | ABS |
| CAP-407B | 5~50m2 | DC Female input | RCA Female output | N/A | N/A | DC9V-12V | 14(D)*45(H)mm | ABS |
| CAP-408 | 10~80m2 | Red: Power "+",Black: Power "-" | White: Signal | N/A | N/A | DC9V-12V | 69(D)*45(H)mm | ABS |
| CAP-408B | 10~80m2 | DC Female input | RCA Female output | N/A | N/A | DC9V-12V | 69(D)*45(H)mm | ABS |
| CAP-409 | 5~100m2 | Red: Power "+",Black: Power "-" | White: Signal | Adjustable | N/A | DC9V-12V | 47*45*19mm | Metal |
| CAP-409B | 5~100m2 | DC Female input | RCA Female output | Adjustable | N/A | DC9V-12V | 47*45*19mm | Metal |
| CAP-409BP | 5~100m2 | DC Female input | RCA Female output | Adjustable | DC Male output | DC9V-12V | 47*45*19mm | Metal |
| CAP-411B | 10~50m2 | DC Female input | RCA Female output | N/A | N/A | DC9V-12V | Mini | ABS |
| CAP-802 | 5~60m2 | Red: Power "+",Black: Power "-" | White: Signal | Adjustable | N/A | DC9V-12V | 62*28*15mm | ABS |
| CAP-802B | 5~60m2 | DC Female input | RCA Female output | Adjustable | N/A | DC9V-12V | 62*28*15mm | ABS |
| CAP-803B | 10~120m2 | DC Female input | RCA Female output | N/A | N/A | DC9V-12V | 110(D)*50(H)mm | ABS |
| CAP-804 | 10~80m2 | Red: Power "+",Black: Power "-" | White: Signal | N/A | N/A | DC9V-12V | 80*50*18mm | ABS |
| CAP-806 | 10~80m2 | DC Female input | RCA Female output | N/A | N/A | DC9V-12V | 60(D)*52(H)mm | Metal |
| CAP-808B | 5~120m2 | DC Female input | RCA Female output | N/A | N/A | DC9V-12V | 105(D)*50(H)mm | ABS |
| CAP-809 | 5~120m2 | Red: Power "+",Black: Power "-" | White: Signal | N/A | N/A | DC9V-12V | 85*85*30mm | ABS |
| CAP-809B | 5~120m2 | DC Female input | RCA Female output | N/A | N/A | DC9V-12V | 85*85*30mm | ABS |
| CAP-810 | 10~80m2 | Red: Power "+",Black: Power "-" | White: Signal | N/A | N/A | DC9V-12V | 85*85*33mm | ABS |
| CAP-810B | 10~80m2 | DC Female input | RCA Female output | N/A | N/A | DC9V-12V | 85*85*33mm | ABS |
| CAP-WZ1 | 10~100m2 | Red: Power "+",Black: Power "-" | White: Signal | Adjustable | N/A | DC9V-12V | 70(D)*40(H)mm | ABS |
| CAP-WZ2 | 5~80m2 | Red: Power "+",Black: Power "-" | White: Signal | N/A | N/A | DC9V-12V | 89*89*15mm | ABS |
| CAP-S2 | 10~150m2 | Red: Power "+",Black: Power "-" | White: Signal | N/A | N/A | DC9V-12V | 80*62*19mm | Metal |
Contact: Sales Departmment
Phone: 0086-13509605206
E-mail: info@casview.com
Whatsapp:86-13509605206
Add: 4F, B Building, Lanshang Pioneering Park, Xinfeng Rd, Longgang District, Shenzhen, China