▪ 10 Port 10/100Mbps AI POE Switch with Watchdog;
▪ POE Port: (8-AT/AF) * 10/100Mbps;
▪ Uplink Port: 2 * 10/100/1000Mbps;
▪ PoE Standard: IEEE 802.3AT/AF;
▪ Power Supply: DC52V 96W;
▪ Data signal port: 1236, Distance: 0~250M;
▪ Support VLAN and 2KV Surge Protection;
▪ Size: 175*105*35mm.
▪ The POE Ethernet Switch is security surveillance Ethernet switch which aims at Ethernet high definition surveillance and security system. The products fully combines the characteristics of security surveillance, provides fast packet forwarding ability and abundant backplane bandwidth, which ensures clear image and fluent transmission.
Description:
The AI POE Switch is security surveillance Ethernet Switch which aims at Ethernet high definition surveillance and security system. The products fully combines the characteristics of security surveillance, provides fast packet forwarding ability and abundant backplane bandwidth, which ensures clear image and fluent transmission. The product support one key camera model, with VLAN function can restrain the network storm, protect the information security, prevent the viral transmission and cyber attack, fully satisfy the Ethernet video security surveillance system and Ethernet project needs.
Feature:
▪ 10 Port 10/100Mbps AI POE Switch with Watchdog;
▪ POE Port: (8-AT/AF) * 10/100Mbps;
▪ Uplink Port: 2 * 10/100/1000Mbps;
▪ PoE Standard: IEEE 802.3AT/AF;
▪ Power Supply: DC52V 96W;
▪ Data signal port: 1236, Distance: 0~250M;
▪ Support VLAN and 2KV Surge Protection;
▪ Size: 175*105*35mm.
Specification:
| Item | 10/100/1000Mbps AI POE Switch with Watchdog, VLAN and 2KV Surge Protection | ||||
| Model | CPE-3042A | CPE-G3042A | CPE-3082A | CPE-3182A | CPE-G3082A |
| POE Port | 4*10/100Mbps | 4*10/100/1000Mbps | 8*10/100Mbps | 8*10/100Mbps | 8*10/100/1000Mbps |
| Uplink Port | 2*10/100Mbps | 2*10/100/1000Mbps | 2*10/100Mbps | 2*10/100/1000Mbps | 2*10/100/1000Mbps |
| SFP Port | N/A | ||||
| Network Standard | IEEE 802.3i, 802.3u, IEEE 802.3x, IEEE 802.3af | ||||
| POE Agreement | IEEE802.3af, IEEE802.3at | ||||
| Bandwidth | 20Gbps Full duplex | ||||
| Forwarding Mode | Forward-and-Storage | ||||
| POE Power Pin | End-Span (1/2: +; 3/6: -) | End-Span (1/2: +; 3/6: -) | |||
| PoE Data Pin | 1/2: (+), 3/6: (-) | 1/2/4/5: (+), 3/6/7/8: (-) | 1/2: (+), 3/6: (-) | 1/2: (+), 3/6: (-) | 1/2/4/5: (+), 3/6/7/8: (-) |
| Power Source | Built in Power Supply: Input: 110-264VAC, 50/60Hz | Built in Power Supply: Input: 110-264VAC, 50/60Hz | |||
| Power Supply | DC52V 48W | DC52V 96W | |||
| PoE Output | DC48-55V | DC48-55V | |||
| Lightning Protection | 2KV Surge Protection | ||||
| VLAN | Support | ||||
| Watchdog | Support | ||||
| POE Power | AF=15.4W & AT=30W (every port) | ||||
| Transmist Medium | Category 5E/6 or over Category 5E/6 unshielded twisted pair cable | ||||
| Transmist Distance | 0-100M-250M | 0-100M-250M | |||
| PoE Feature | All ports support MDI/ MDIX | ||||
| Temperature | Working: -10℃-50℃, Storage: -40℃-70℃ | ||||
| Humidity | Working: 10%-95%, Storage: 10%-95%, non-condensing | ||||
| Dimension | 125*98*35mm (L*W*H) | 175*105*35mm (L*W*H) | |||
Contact: Sales Departmment
Phone: 0086-13509605206
E-mail: info@casview.com
Whatsapp:86-13509605206
Add: 4F, B Building, Lanshang Pioneering Park, Xinfeng Rd, Longgang District, Shenzhen, China