▪ 1-to-8 FC/UPC Single Mode ABS Box PLC Optic Splitter;
▪ Operating Wavelength: 1260~1650nm;
▪ Insertion Loss: ≤S7.2dB;
▪ Callback loss: ≤50dB;
▪ Dimension: 105*68*9mm;
▪ Optical splitter is one of passive devices, also called passive optical splitter. They do not require external energy, as long as there is incident light. The optical splitter consists of entrance and exit slits, reflection mirror and dispersive elements, and its function is to separate the required resonance absorption line.
Description:
Optical splitter is one of passive devices, also called passive optical splitter. They do not require external energy, as long as there is incident light. The optical splitter consists of entrance and exit slits, reflection mirror and dispersive elements, and its function is to separate the required resonance absorption line. The key component of the optical splitter is the dispersion element, now most of instruments use fiber gratings as the dispersion element. There are two types of fiber splitter classified by their working principle: fused biconical taper splitter (FBT splitter) and planar light wave circuit splitter (PLC splitter).
Feature:
▪ 1-to-8 FC/UPC Single Mode ABS Box PLC Optic Splitter;
▪ Operating Wavelength: 1260~1650nm;
▪ Insertion Loss: ≤S7.2dB;
▪ Callback loss: ≤50dB;
▪ Dimension: 105*68*9mm;
▪ Channel equal distribution, which can evenly distribute signals to users;
▪ Application: FTTX System, LAN/ WAN, Analog/ Digital Passive Network, CATV Fiber Optic Sensor, Measuring Instrument.
Specification:
| 1*2 SC Single Mode Mini FBT Optic Splitter | ||||||
| Picture | Model | Channel | Conenctor | Fiber Type | Wavelength | Dimension(L*W*H) |
![]() | COS01-102F/SCU | 1*2 Ports | SC/UPC | Single Mode | 1310~1550nm | 60*7*4mm |
| COS01-102F/SCA | 1*2 Ports | SC/APC | 60*7*4mm | |||
| 1*2 SC Single Mode Mini FBT Optic Splitter | ||||||
| Picture | Model | Channel | Conenctor | Fiber Type | Wavelength | Dimension(L*W*H) |
![]() | COS02-102F | 1*2 Ports | None | Single Mode | 1310~1550nm | 90*10*10mm |
| COS02-102F/FC | 1*2 Ports | FC/UPC | 90*10*10mm | |||
| COS02-102F/SC | 1*2 Ports | SC/UPC | 90*10*10mm | |||
| 1*4/ 1*8/ 1*16/ 1*32 SC Single Mode Mini PLC Optic Splitter | ||||||
| Picture | Model | Channel | Conenctor | Fiber Type | Wavelength | Dimension(L*W*H) |
![]() | COS01-104P/SC | 1*4 Ports | SC/UPC | Single Mode | 1260~1650nm | 60*7*4mm |
| COS01-108P/SC | 1*8 Ports | 60*7*4mm | ||||
| COS01-1016P/SC | 1*16 Ports | 60*12*4mm | ||||
| COS01-1032P/SC | 1*32 Ports | 80*20*6mm | ||||
| 1*2/ 1*4/ 1*8/ 1*16/ 1*32/ 1*64 FC Single Mode ABS Box PLC Optic Splitter | ||||||
| Picture | Model | Channel | Conenctor | Fiber Type | Wavelength | Dimension(L*W*H) |
![]() | COS03-102P/FC | 1*2 Ports | FC/UPC | Single Mode | 1260~1650nm | 105*68*9mm |
| COS03-104P/FC | 1*4 Ports | 105*68*9mm | ||||
| COS03-108P/FC | 1*8 Ports | 105*68*9mm | ||||
| COS03-1016P/FC | 1*16 Ports | 105*68*9mm | ||||
| COS03-1032P/FC | 1*32 Ports | 110*79*18mm | ||||
| COS03-1064P/FC | 1*64 Ports | 110*79*18mm | ||||
| 1*2/ 1*4/ 1*8/ 1*16/ 1*32/ 1*64 SC Single Mode ABS Box PLC Optic Splitter | ||||||
| Picture | Model | Channel | Conenctor | Fiber Type | Wavelength | Dimension(L*W*H) |
![]() | COS03-102P/SC | 1*2 Ports | SC/UPC | Single Mode | 1260~1650nm | 105*68*9mm |
| COS03-104P/SC | 1*4 Ports | 105*68*9mm | ||||
| COS03-108P/SC | 1*8 Ports | 105*68*9mm | ||||
| COS03-1016P/SC | 1*16 Ports | 105*68*9mm | ||||
| COS03-1032P/SC | 1*32 Ports | 110*79*18mm | ||||
| COS03-1064P/SC | 1*64 Ports | 110*79*18mm | ||||
| 1*2/ 1*4/ 1*8/ 1*16/ 1*32/ 1*64 SC Single Mode Plug-in PLC Optic Splitter | ||||||
| Picture | Model | Channel | Conenctor | Fiber Type | Wavelength | Dimension(L*W*H) |
![]() | COS04-102P/SC | 1*2 Ports | SC/UPC | Single Mode | 1260~1650nm | 130*100*25mm |
| COS04-104P/SC | 1*4 Ports | 130*100*25mm | ||||
| COS04-108P/SC | 1*8 Ports | 130*100*25mm | ||||
| COS04-1016P/SC | 1*16 Ports | 130*100*50mm | ||||
| COS04-1032P/SC | 1*32 Ports | 130*100*100mm | ||||
| COS04-1064P/SC | 1*64 Ports | 130*100*200mm | ||||
Contact: Sales Departmment
Phone: 0086-13509605206
E-mail: info@casview.com
Whatsapp:86-13509605206
Add: 4F, B Building, Lanshang Pioneering Park, Xinfeng Rd, Longgang District, Shenzhen, China