▪ 10/100Mbps 4*SC to 2*RJ45 Fiber Optic Transceiver;
▪ Downlink Interface:4*155Mbps SC Slot;
▪ Uplink Interface:2*10/100Mbps adaptive RJ45 Port;
▪ Transmist distance: 20KM;
▪ Power Supply: DC12V 2A;
▪ Dimension: 202*140*45mm (L*W*H).
▪ The Fiber Ethernet Media Converters with an built-in power supply are designed to transmit and receive 10/100/1000Mbps data over optical fiber. The electrical interface will Auto-Negotiate to a 100Mbps or 1000Mbps Ethernet rate without any adjustments.
Instruction:
The Fiber Ethernet Media Converters with an built-in power supply are designed to transmit and receive 10/100/1000Mbps data over optical fiber. The electrical interface will Auto-Negotiate to a 100Mbps or 1000Mbps Ethernet rate without any adjustments.
Feature:
▪ 10/100Mbps 4*SC to 2*RJ45 Fiber Optic Transceiver;
▪ Downlink Interface:4*155Mbps SC Slot;
▪ Uplink Interface:2*10/100Mbps adaptive RJ45 Port;
▪ Fiber type: Single Fiber Single Mode;
▪ Wavelength: 1310nm / 1550nm
▪ Transmist distance: 20KM;
▪ Support Standard: IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.3ab, IEEE 802.3x;
▪ Power Supply: DC12V 2A;
▪ Dimension: 202*140*45mm (L*W*H).
Specification:
| Model | Downlink Port | Uplink Port | Transmit Distance | Power Supply | Dimension |
| CFS-401F1E | 1*100Mbps RJ45 Port | 1*155Mbps SC Slot | Max. 20KM | DC5V 1A | 95*71*27mm |
| CFS-G401F1E | 1*1.0Gbps RJ45 Port | 1*1.25G SC Slot | Max. 3KM | ||
| CFS-401F4E | 4*100Mbps RJ45 Port | 1*155Mbps SC Slot | Max. 20KM | ||
| CFS-502F4E | 4*100Mbps RJ45 Port | 2*155Mbps SC Slot | Max. 20KM | DC5V 2A | 182*64*28mm |
| CFS-G5012F4E | 4*1.0Gbps RJ45 Port | 1*1.0Gbps RJ45 + 2*1.25G SC Slot | Max. 3KM | ||
| CFS-G5012F4E-SFP | 4*1.0Gbps RJ45 Port | 1*1.0Gbps RJ45 + 2*1.25G SFP Slot | Depends on SFP Module | ||
| CFS-501F7E | 7*100Mbps RJ45 Port | 1*155Mbps SC Slot | Max. 20KM | ||
| CFS-501F8E | 8*100Mbps RJ45 Port | 1*155Mbps SC Slot | Max. 20KM | ||
| CFS-G512F8E | 8*1.0Gbps RJ45 Port | 2*1.0Gbps RJ45 + 2*1.25G SFP Slot | Max. 3KM | DC12V 2A | 202*140*45mm |
| CFS-514F2E | 4*155Mbps SC Slot | 2*100Mbps RJ45 Port | Max. 20KM | ||
| CFS-G514F2E-SFP | 4*1.25G SFP Slot | 2*1.0Gbps RJ45 Port | Depends on SFP Module | ||
| CFS-518F2E | 8*155Mbps SC Slot | 2*1.0Gbps RJ45 Port | Max. 20KM | ||
| CFS-G518F2E-SFP | 8*1.25G SFP Slot | 2*1.0Gbps RJ45 Port | Depends on SFP Module | ||
| CFS-7016F2E | 16*155Mbps SC Slot | 2*1.0Gbps RJ45 Port | Max. 20KM | DC12V 5A | 440*285*55mm |
| CFS-G7016F4E-SFP | 16*1.25G SFP Slot | 4*1.0Gbps RJ45 Port | Max. 3KM | ||
| CFS-G7016F4E | 16*1.25G SC Slot | 4*1.0Gbps RJ45 Port | Max. 3KM | ||
| CFS-7024F2E | 24*155Mbps SC Slot | 2*1.0Gbps RJ45 Port | Max. 20KM | ||
| CFS-7024F4E | 24*155Mbps SC Slot | 4*1.0Gbps RJ45 Port | Max. 20KM | ||
| CFS-G7024F4E-SFP | 24*1.25G SFP Slot | 4*1.0Gbps RJ45 Port | Depends on SFP Module | ||
| CFS-G7024F4E | 24*1.25G SC Slot | 4*1.0Gbps RJ45 Port | Max. 3KM |
Contact: Sales Departmment
Phone: 0086-13509605206
E-mail: info@casview.com
Whatsapp:86-13509605206
Add: 4F, B Building, Lanshang Pioneering Park, Xinfeng Rd, Longgang District, Shenzhen, China