▪ 3.5 inch LCD display;
▪ 300* Focus Zoom cutting at a glance;
▪ 9 seconds fusing, 26 seconds heating (adjustable) Semi-automatic or fully automatic can be set;
▪ 9 groups of heating modes;
▪ 3-in-1 Multi-function fixture, suitable for bare fiber, pigtail, patch cord, leather cable;
An optical fiber fusion splicer is a precision tool used to join two optical fibers by fusing them together with an electric arc. This process minimizes signal loss and reflection, making it essential for building high-performance, long-distance fiber optic networks.
Description:
An optical fiber fusion splicer is a precision tool used to join two optical fibers by fusing them together with an electric arc. This process minimizes signal loss and reflection, making it essential for building high-performance, long-distance Fiber Optic networks.
Feature:
▪ 3.5 inch LCD display;
▪ 300* Focus Zoom cutting at a glance;
▪ 9 seconds fusing, 26 seconds heating (adjustable) Semi-automatic or fully automatic can be set;
▪ 9 groups of heating modes;
▪ 3-in-1 Multi-function fixture, suitable for bare fiber, pigtail, patch cord, leather cable;
▪ Built-in 4800mAh lithium battery;
▪ Applicable fiber: SM (G.652&G.657), MM (G.651), DS (G.653), NZDS (G.655) And custom fiber types;
▪ Support 8 language: Chinese, English, Spanish, Portuguese, French, Russian, Italy,Vietnamese.
Speicification:
| Model | A-87S |
| Applicable Fiber | SM (G.652 & G.657), MM (G.651), DS (G.653), NZDS (G.655) and Custom Fiber Types |
| Splice Loss | 0.02dB (SM), 0.01dB (MM), 0.04dB (DS/NZDS) |
| Return Loss | Better Than 6OdB |
| Connection Time | 9 Seconds |
| Heating Time | 26 Seconds |
| Fiber Alignment | Fine alignment, core alignment, cladding alignment |
| Fiber Diameter | The cladding layer is directly 80-150μm, and the coating layer is directly 100-1000μm |
| Cutting Length | Coating layer below 250μm: 8~16mm; Coating layer 250~1000μm: 16mm |
| Tension Test | Standard 2N (optional) |
| Fiber Fixtures | Multifunctional fixture for bare fibers, pigtails,patch cords, and leather cords |
| Gain | 300 times (X-Axis or Y-Axis) |
| Thermal Casing | 60mm, 40mm and a range of miniature sleeves |
| Show | 3.5-inch TFT color LCD display |
| External Interface | USB interface, convenient for data download and software update |
| Splice Mode | 17 groups of use modes |
| Heating Mode | 9 groups of use modes |
| Loss Storage | Built-in memory saves 5000 latest connection results |
| Built-in Battery | Can be continuously welded and heated for no less than 200 times |
| Battery | Built-in lithium battery 11.8V power supply, charging time <3.5 hours |
| Power Supply | External adapter,inputAC100-240V, 50/60Hz,output: DC13.5V 4.81A |
| Power Saving | 15% lithium battery power saving in typical environment |
| Temperature | Working: -10~+50℃ |
| Humidity | 0-95% RH (no condensation) |
| Surrounding | Working altitude: 0~5000m,maximum wind speed: 15m/s |
| Dimension | 215(L)*136(W)x110mm(H) |
| Flash Light | Easy to place fiber optics at night |
| Weight | 1.2kg (without battery), 1.5kg (with battery) |
Packing List:
| 1. Fusion Splicer Chassis *1pc | 7. Leather wire length setter *1pc | 13. Adjuster wrench *1pc |
| 2. Cutting Bag *1pc | 8. CFS-3 Wire Stripper *1pc | 14. Cleaning brush *1pc |
| 3. Fiber Optic Cutter *1pc | 9. Fiber tray *1pc | 15. Adapter *1pc |
| 4. 60ml Alcohol Bottle *1pc | 10. Wire Stripper *1pc | 16. Fusion Splicer Battery *1pc |
| 5. Fiber Optic Fusion Splicer *1pc | 11. Tweezers *1pc | 17. Instruction manual *1pc |
| 6. Blow Air *1pc | 12. Power cable *1pc |
Contact: Sales Departmment
Phone: 0086-13509605206
E-mail: info@casview.com
Whatsapp:86-13509605206
Add: 4F, B Building, Lanshang Pioneering Park, Xinfeng Rd, Longgang District, Shenzhen, China