Inquiry:
Specification:
ITEM | UPC/ APC LC/ ST/ SC/ FC to FC/ SC/ ST/ LC Connector Fiber Optic Adapter | ||||||
Model | CFC02-LCUM-FCUF-M1 | CFC02-LCUM-FCUF-M2 | CFC02-LCUM-FCUF-S | CFC02-LCUM-STUF-M1 | CFC02-LCUM-STUF-M2 | CFC02-LCUM-STUF-S | CFC02-STUM-FCUF-S |
Connector A | LC Male UPC | LC Male UPC | LC Male UPC | ST Male UPC | |||
Connector B | FC Female UPC | ST Female UPC | ST Female UPC | FC Female UPC | |||
Mode | Multi-mode 50/125 | Multi-mode 62.5/125 | Single-mode 9/125 | Multi-mode 50/125 | Multi-mode 62.5/125 | Single-mode 9/125 | |
Dimension | 37*6.5*4.5mm | 44*9*4.5mm | 44*9*4.5mm | 49*9.5*5mm | |||
Net Weight | 7.5g | 8.6g | 8.6g | 11.5g | |||
Housing | Metal, Ceramic | ||||||
Insert Loss | 1310nm<0.3dB, 1550nm<0.3dB | ||||||
Return Loss | 1310nm≥50dB, 1550nm≥50dB. | ||||||
Interchangeability | ≤0.2dB | ||||||
Repeatability | ≤0.1dB | ||||||
Durability | ≤0.2dB (1000 times mating) | ||||||
Tensile Strength | > 10kg | ||||||
Temperature | ≤0.2dB (-40+85 sustain 100 hours) | ||||||
Humidity | ≤0.2dB (+25+65 93 R.H.100 hours) |
Contact: Hedy
Phone: 0086-13509605206
Tel: 0086-755-2919 5509
Email: sales03@cctv-accessory.com
Whatsapp: 86-13509605206
Add: Shenzhen, Guangdong, China