▪ Double-core Single-mode Optical Fiber Patch Cord;
▪ Connector A: LC/UPC Connector *2chs;
▪ Connector B: ST/UPC Connector *2chs;
▪ Length: 1M/ 2M/ 3M/ 5M/ 10M/ 15M/ 20M/ 25M/ 30M;
▪ PC, UPC, APC polishing optional;
▪ Fiber Optic Patch cords are made from fiber optic cables with connectors at both ends, allowing for the transmission of data over long distances. These cables are commonly used in networking, telecommunications, and audio/video applications.
Description:
Fiber Optic Patch cords are made from fiber optic cables with connectors at both ends, allowing for the transmission of data over long distances. These cables are commonly used in networking, telecommunications, and audio/video applications.
Fiber Optic Patch cords are classified by connectors at both ends,there are SC, FC, LC, ST, MU, DIN, D4, E2000, LX.5, MTRJ, VF-45 and SC-FC etc. hybrid patch cords.
Features:
▪ Double-core Single-mode Optical Fiber Patch Cord;
▪ Connector A: LC/UPC Connector *2chs;
▪ Connector B: ST/UPC Connector *2chs;
▪ Length: 1M/ 2M/ 3M/ 5M/ 10M/ 15M/ 20M/ 25M/ 30M;
▪ PC, UPC, APC polishing optional;
▪ Low insertion loss, high return loss;
▪ Good in repeatability and exchangeability;
▪ Singlemode or Multimode fiber optional.
Speicification:
| Item | Double-core Single-mode Optical Fiber Patch Cord | |||||||||
| Model | SC/UPC-SC/UPC-D | SC/UPC-FC/UPC-D | SC/UPC-ST/UPC-D | SC/UPC-LC/UPC-D | FC/UPC-FC/UPC-D | FC/UPC-ST/UPC-D | FC/UPC-LC/UPC-D | LC/UPC-LC/UPC-D | LC/UPC-ST/UPC-D | ST/UPC-ST/UPC-D |
| Connector A | SC | FC/UPC-FC/UPC | LC | ST | ||||||
| Polish Type | UPC | UPC | UPC | UPC | ||||||
| Connector B | SC | FC | ST | LC | FC | ST | LC | LC | ST | ST |
| Polish Type | UPC | UPC | UPC | UPC | UPC | UPC | UPC | UPC | UPC | UPC |
| Length | 1M/ 2M/ 3M/ 5M/ 10M/ 15M/ 20M/ 25M/ 30M | |||||||||
| Fiber Mode | Single Mode 9/125μm | |||||||||
| Fiber Count | Duplex | |||||||||
| Fiber Grade | G.652.D | |||||||||
| Minimum Bend Radius | 30mm | |||||||||
| Cable Diameter | 2mm, 3mm | |||||||||
| Cable Jacket | Low Smoke Zero Halogen (LSZH) | |||||||||
| Jacket Color | Yellow | |||||||||
| Wavelength | 1310nm / 1550nm | |||||||||
| Durability | Over 1000 times | |||||||||
| Insertion Loss | ≤0.3dB | |||||||||
| Return Loss | ≥50dB | |||||||||
| Temperature | Operating: -40~75°C, Storage: -45~85°C | |||||||||
Contact: Sales Departmment
Phone: 0086-13509605206
E-mail: info@casview.com
Whatsapp:86-13509605206
Add: 4F, B Building, Lanshang Pioneering Park, Xinfeng Rd, Longgang District, Shenzhen, China