Inquiry:
| Model | CPE-4108 | ||
| Power | Power Adapter Voltage | 48-57V | |
| Consumption | 120W | ||
| Network Connector | Network port | POE Ethernet Port | 1~8 Port: 10/100Mbps |
| Ethernet Port | Uplink Port: 10/100Mbps | ||
| Transmission Distance |
1~8 Port: 100Mbps:0~100m 10Mbps: 0 ~ 250m; |
||
| Uplink Port: 1~100m | |||
| Transmission Medium | Cat5/5e/6 standard Network Cable | ||
| Network Switch | Network Standard | IEEE 802.3/802.3u, IEEE 802.3x, IEEE 802.1p, IEEE 802.3az | |
| Switch Capacity | 1.8Gbps | ||
| Packet Forwarding Rate | 1.34Mbps | ||
| MAC Table | 2K | ||
| Power Over Ethernet | POE Standard | IEEE 802.3af | |
| POE Power Supply Type | End-Span(1/2+;3/6-) | ||
| POE Power Consumption | af=15.4W(every port) | ||
| LED Status Indicator VLAN/Extend | PoE Ethernet LED Indicator Indicator | Power: 1 red light indicates that the power normal work; | |
| POE: 8 yellow lights indicate that the POE is power on; | |||
| Ethernet: 9 green lights indicate that the Ethernet link and act; | |||
| Surveillance Module Ligh | 1pcs(Green), green indicates Camera | ||
| Environmental | Working temperature | 0ºC~55ºC | |
| Relative Humidity | 20~95% | ||
| Storage Temperature | -20ºC~70ºC | ||
| Mechanical | Dimension (L×W×H) | 208mm*96m*27mm | |
| Color | Black | ||
| Weight |
409g |
||
Optional Models:

Contact: Sales Departmment
Phone: 0086-13509605206
Tel: 0086-755-2919 5509
Email: sales03@cctv-accessory.com
Whatsapp: 86-13509605206
Add: 4F, B Building, Lanshang Pioneering Park, Xinfeng Rd, Longgang District, Shenzhen, China